SYSTEM PPS-60
This device is used for constant monitoring of moisture and temperature of wood in drying chambers. It measures wood moisture (in three different places), air humidity and temperature. All the electronic instruments are places outside of the drying chamber, in ED2030 casing with protection level IP-65. Tanel produces two types of the system:
- System PPS-60L
It is located on the wall outside of the drying chamber, in one casing and consisting of one transducer (ZP) and one receiver (ZO) housed together. - System PPS-60R
Only the transducers (ZP) are located on the wall outside of the drying chamber and the receiver (ZO) can be located up to 100m from the chambers. Five transducers (ZP) can be connected to one receiver (ZO).
Additional resources
PPS-60 - PPS-60L version | 754.00 EUR + 23% VAT |
---|---|
PPS-60 - transducer (ZP) | 569.00 EUR + 23% VAT |
PPS-60 - receiver (ZO) | 269.00 EUR + 23% VAT |
Wood moisture contents | Humidity | Temperature | |
---|---|---|---|
Range | 8 % - 60 % abs. moisture cont. | 30 % - 95 % RH | 20°C - 120°C |
Accuracy | ±2 % (within 8 - 28%) ±2 % + 10 % of measured value (above 28%) |
±3 % (within 40 - 70%) ±4 % (other parts of range) |
±1 °C |
Electrodes | ϕ 4x30 mm - 3 x 2 pcs. | single use chemical sensor* | resistance sensor |
Wood temp. range | 20 - 100 °C | ||
Number of wood types | 11 | ||
Display | LCD 31/2 digits | ||
Resolution | 0.1 | ||
Power | 240V, 50Hz (only in the receiver) | ||
Connection ZP - ZO | 6-wires cable, max. 100m | ||
Size | 300x200x150 mm | ||
Guarantee | 18 months |
* one chemical sensor type A3 per each drying cycle